Kingdom | Phylum | Class | Order | Family | Genus | This is |
---|---|---|---|---|---|---|
Bacteria | Bacteroidetes | Bacteroidia | Bacteroidales | Bacteroidaceae | Bacteroides | |
Bacteria | Verrucomicrobia | Verrucomicrobiae | Verrucomicrobiales | Verrucomicrobiaceae | Akkermansia | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Lachnospiraceae | --- | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Ruminococcaceae | Oscillospira | |
Bacteria | Firmicutes | Bacilli | Bacillales | Bacillaceae | Bacillus | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Ruminococcaceae | --- | |
Bacteria | Bacteroidetes | Bacteroidia | Bacteroidales | --- | --- | |
Bacteria | Firmicutes | Clostridia | Clostridiales | --- | --- | |
Bacteria | Bacteroidetes | Bacteroidia | Bacteroidales | Porphyromonadaceae | Parabacteroides | |
Bacteria | Proteobacteria | Betaproteobacteria | Burkholderiales | Alcaligenaceae | Sutterella | |
Bacteria | Bacteroidetes | Bacteroidia | Bacteroidales | Rikenellaceae | --- | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Lachnospiraceae | Blautia | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Lachnospiraceae | [Ruminococcus] | |
Bacteria | Firmicutes | Erysipelotrichi | Erysipelotrichales | Erysipelotrichaceae | --- | |
Bacteria | Bacteroidetes | Bacteroidia | Bacteroidales | S24-7 | --- | |
Bacteria | Proteobacteria | Gammaproteobacteria | Enterobacteriales | Enterobacteriaceae | --- | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Lachnospiraceae | Coprococcus | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Lachnospiraceae | Dorea | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Clostridiaceae | --- | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Ruminococcaceae | Ruminococcus | |
Bacteria | Tenericutes | Mollicutes | RF39 | --- | --- | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Clostridiaceae | Clostridium | |
Bacteria | Proteobacteria | Deltaproteobacteria | Desulfovibrionales | Desulfovibrionaceae | Bilophila | |
Bacteria | Bacteroidetes | Bacteroidia | Bacteroidales | [Paraprevotellaceae] | YRC22 | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Lachnospiraceae | Roseburia | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Veillonellaceae | --- | |
Bacteria | Firmicutes | Erysipelotrichi | Erysipelotrichales | Erysipelotrichaceae | [Eubacterium] | |
Bacteria | Bacteroidetes | Bacteroidia | Bacteroidales | [Odoribacteraceae] | Butyricimonas | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Lachnospiraceae | Anaerostipes | |
Bacteria | Cyanobacteria | 4C0d-2 | YS2 | --- | --- | |
Bacteria | Firmicutes | Bacilli | Bacillales | Listeriaceae | Listeria | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Veillonellaceae | Megamonas | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Veillonellaceae | Megasphaera | |
Bacteria | Firmicutes | Erysipelotrichi | Erysipelotrichales | Erysipelotrichaceae | Holdemania | |
Bacteria | Firmicutes | Clostridia | Clostridiales | [Mogibacteriaceae] | --- | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Christensenellaceae | --- | |
Bacteria | Actinobacteria | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | Eggerthella | |
Bacteria | Bacteroidetes | Bacteroidia | Bacteroidales | Prevotellaceae | Prevotella | |
Bacteria | Synergistetes | Synergistia | Synergistales | Synergistaceae | --- | |
Bacteria | Proteobacteria | Betaproteobacteria | Burkholderiales | Oxalobacteraceae | Oxalobacter | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Clostridiaceae | 02d06 | |
Bacteria | Proteobacteria | Alphaproteobacteria | RF32 | --- | --- | |
Bacteria | Proteobacteria | Gammaproteobacteria | Thiohalorhabdales | --- | --- | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Lachnospiraceae | Lachnobacterium | |
Bacteria | Actinobacteria | Actinobacteria | Actinomycetales | Corynebacteriaceae | Corynebacterium | |
Bacteria | Actinobacteria | Coriobacteriia | Coriobacteriales | Coriobacteriaceae | --- | |
Bacteria | Proteobacteria | Gammaproteobacteria | Enterobacteriales | Enterobacteriaceae | Pantoea | |
Bacteria | Proteobacteria | Betaproteobacteria | Rhodocyclales | Rhodocyclaceae | Uliginosibacterium | |
Bacteria | Proteobacteria | Betaproteobacteria | Burkholderiales | Oxalobacteraceae | --- | |
Bacteria | Proteobacteria | Gammaproteobacteria | Enterobacteriales | Enterobacteriaceae | Serratia | |
Bacteria | Proteobacteria | Betaproteobacteria | Burkholderiales | --- | --- | |
Bacteria | Lentisphaerae | [Lentisphaeria] | Victivallales | Victivallaceae | --- | |
Bacteria | Actinobacteria | Actinobacteria | Bifidobacteriales | Bifidobacteriaceae | Bifidobacterium | |
Bacteria | Actinobacteria | Actinobacteria | Actinomycetales | Actinomycetaceae | Actinomyces | |
Bacteria | Proteobacteria | Betaproteobacteria | Methylophilales | --- | --- | |
Bacteria | Firmicutes | Erysipelotrichi | Erysipelotrichales | Erysipelotrichaceae | cc_115 | |
Bacteria | Bacteroidetes | Bacteroidia | Bacteroidales | Rikenellaceae | Alistipes | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Veillonellaceae | Dialister | |
Bacteria | Tenericutes | RF3 | ML615J-28 | --- | --- | |
Bacteria | Proteobacteria | Gammaproteobacteria | Xanthomonadales | Xanthomonadaceae | Stenotrophomonas | |
Bacteria | Proteobacteria | Gammaproteobacteria | Pseudomonadales | Pseudomonadaceae | Pseudomonas | |
Bacteria | Proteobacteria | Gammaproteobacteria | Enterobacteriales | Enterobacteriaceae | Erwinia | |
Bacteria | Proteobacteria | Gammaproteobacteria | --- | --- | --- | |
Bacteria | Proteobacteria | Betaproteobacteria | Burkholderiales | Comamonadaceae | Leptothrix | |
Bacteria | Firmicutes | Clostridia | SHA-98 | --- | --- | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Ruminococcaceae | Anaerotruncus | |
Bacteria | Firmicutes | Clostridia | Clostridiales | Lachnospiraceae | Lachnospira |
Please note that I am not a healthcare provider I'm just sharing information about my personal experience. Everyone is different and what works for you may be completely different. It's best to find a provider who knows what they are doing and can guide you.
Wednesday, September 23, 2015
Where do I get me some of them Bifidobacterium????
This is my report from the American Gut Project. They are a pain in the behind. Since it's donation based it seems like they aren't really concerned much about person sending in the sample. They are sloooooooowwww! Here is my preliminary findings. It's all greek to me :) but shouldn't I have more Bifidobacterium??? Also, I think it's helpful to see that there are no M. Smithii in my colon (they are the methane producers). This seems to indicate that I don't have a problem with my colon bacteria moving up into my small intestine but rather a lack of stomach acid/sweeping motion to keep the small intestine clean from top down. Right??
Labels:
American Gut Project,
SIBO
Subscribe to:
Post Comments (Atom)
Ok, that is probably the reason I never sent my sample to them! I would need a consult to figure out what was what! I get the phylum differences but beyond that, I'm lost.
ReplyDeleteSorry about your car, btw. But glad you were asleep and unharmed!
You could definitely spend an entire day looking all those different types of bacteria up!!
DeleteThanks for the car condolences. It's been found and the insurance company is figuring out if it's worth putting back together. I can tell them without looking that it's probably not :)